Summary of ‘flyable’ days, 1997–2020 |
|
Each table is an analysis for a given maximum wind speed. The stations are listed from north to south, and for each two-hour timeslot the average number of flyable days per year is shown. See the home page for details of the criteria for ‘adequate visibility’ and ‘bad weather’.
Click on any of the day counts to see the detailed analysis
for that station and timeslot.
Click on the Δ beside a
station name to see its location in Google Maps.
Wind speed up to 5 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 5 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 10 | 10 | 9 | 7 | 5 | 3 | 3 |
📌 Prestwick RNAS, Ayrs | 43 | 44 | 30 | 18 | 15 | 6 | 7 |
📌 Aldergrove, Antrim | 33 | 34 | 30 | 23 | 22 | 15 | 8 |
📌 Wittering, Cambs | 18 | 17 | 16 | 15 | 13 | 9 | 6 |
📌 Coleshill, Warks | 45 | 39 | 30 | 23 | 23 | 17 | 12 |
📌 Brize Norton, Oxon | 52 | 50 | 32 | 25 | 24 | 17 | 10 |
📌 Pembrey Sands, Dyfed | 32 | 36 | 21 | 11 | 10 | 7 | 6 |
📌 Manston, Kent | 14 | 15 | 8 | 6 | 8 | 5 | 3 |
📌 Odiham, Hants | 33 | 27 | 21 | 16 | 13 | 8 | 4 |
📌 Yeovilton, Som. | 53 | 48 | 36 | 26 | 21 | 7 | 4 |
📌 Culdrose, Cornw. | 14 | 18 | 11 | 6 | 5 | 4 | 3 |
Wind speed up to 10 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 10 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 37 | 40 | 41 | 37 | 32 | 25 | 21 |
📌 Prestwick RNAS, Ayrs | 87 | 107 | 100 | 82 | 76 | 50 | 38 |
📌 Aldergrove, Antrim | 82 | 101 | 99 | 91 | 90 | 67 | 45 |
📌 Wittering, Cambs | 70 | 80 | 72 | 68 | 68 | 45 | 27 |
📌 Coleshill, Warks | 102 | 138 | 128 | 116 | 116 | 83 | 48 |
📌 Brize Norton, Oxon | 102 | 138 | 125 | 115 | 116 | 84 | 50 |
📌 Pembrey Sands, Dyfed | 76 | 99 | 76 | 55 | 54 | 40 | 25 |
📌 Manston, Kent | 76 | 86 | 71 | 62 | 66 | 46 | 26 |
📌 Odiham, Hants | 83 | 95 | 83 | 77 | 75 | 52 | 30 |
📌 Yeovilton, Som. | 98 | 120 | 100 | 86 | 80 | 49 | 32 |
📌 Culdrose, Cornw. | 54 | 74 | 60 | 51 | 50 | 40 | 27 |
Wind speed up to 15 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 15 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 75 | 91 | 100 | 97 | 93 | 72 | 53 |
📌 Prestwick RNAS, Ayrs | 118 | 165 | 171 | 164 | 164 | 118 | 76 |
📌 Aldergrove, Antrim | 113 | 165 | 176 | 172 | 173 | 126 | 79 |
📌 Wittering, Cambs | 123 | 169 | 162 | 159 | 160 | 109 | 62 |
📌 Coleshill, Warks | 123 | 197 | 205 | 200 | 199 | 139 | 74 |
📌 Brize Norton, Oxon | 121 | 196 | 204 | 203 | 207 | 147 | 75 |
📌 Pembrey Sands, Dyfed | 113 | 166 | 157 | 145 | 143 | 103 | 57 |
📌 Manston, Kent | 133 | 185 | 177 | 172 | 174 | 117 | 58 |
📌 Odiham, Hants | 118 | 173 | 173 | 173 | 176 | 126 | 67 |
📌 Yeovilton, Som. | 122 | 186 | 185 | 180 | 180 | 129 | 72 |
📌 Culdrose, Cornw. | 83 | 131 | 125 | 126 | 128 | 104 | 59 |
Wind speed up to 20 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 20 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 93 | 122 | 141 | 138 | 133 | 102 | 69 |
📌 Prestwick RNAS, Ayrs | 126 | 183 | 202 | 201 | 201 | 141 | 86 |
📌 Aldergrove, Antrim | 118 | 178 | 198 | 197 | 197 | 141 | 85 |
📌 Wittering, Cambs | 137 | 206 | 212 | 210 | 211 | 142 | 75 |
📌 Coleshill, Warks | 125 | 206 | 218 | 218 | 218 | 148 | 75 |
📌 Brize Norton, Oxon | 123 | 204 | 220 | 221 | 225 | 157 | 78 |
📌 Pembrey Sands, Dyfed | 131 | 198 | 200 | 197 | 200 | 146 | 79 |
📌 Manston, Kent | 151 | 228 | 228 | 226 | 228 | 149 | 68 |
📌 Odiham, Hants | 125 | 196 | 209 | 216 | 219 | 154 | 77 |
📌 Yeovilton, Som. | 126 | 203 | 217 | 222 | 224 | 162 | 85 |
📌 Culdrose, Cornw. | 91 | 151 | 153 | 156 | 161 | 128 | 69 |
Wind speed up to 30 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 30 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 103 | 146 | 175 | 178 | 168 | 124 | 77 |
📌 Prestwick RNAS, Ayrs | 129 | 194 | 219 | 220 | 218 | 150 | 88 |
📌 Aldergrove, Antrim | 119 | 183 | 207 | 207 | 207 | 147 | 86 |
📌 Wittering, Cambs | 140 | 222 | 236 | 240 | 238 | 158 | 78 |
📌 Coleshill, Warks | 126 | 212 | 228 | 230 | 229 | 154 | 78 |
📌 Brize Norton, Oxon | 125 | 210 | 232 | 238 | 241 | 168 | 81 |
📌 Pembrey Sands, Dyfed | 151 | 238 | 245 | 254 | 260 | 190 | 98 |
📌 Manston, Kent | 156 | 247 | 254 | 257 | 257 | 163 | 72 |
📌 Odiham, Hants | 127 | 204 | 224 | 234 | 238 | 164 | 79 |
📌 Yeovilton, Som. | 127 | 210 | 230 | 241 | 245 | 175 | 87 |
📌 Culdrose, Cornw. | 97 | 171 | 178 | 187 | 194 | 148 | 77 |
Wind speed up to 40 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 40 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
📌 Kirkwall, Orkney | 104 | 149 | 180 | 183 | 173 | 127 | 78 |
📌 Prestwick RNAS, Ayrs | 129 | 196 | 222 | 223 | 222 | 152 | 89 |
📌 Aldergrove, Antrim | 120 | 185 | 210 | 211 | 210 | 149 | 87 |
📌 Wittering, Cambs | 141 | 226 | 242 | 248 | 245 | 160 | 79 |
📌 Coleshill, Warks | 126 | 213 | 230 | 232 | 233 | 156 | 78 |
📌 Brize Norton, Oxon | 125 | 212 | 235 | 242 | 246 | 170 | 81 |
📌 Pembrey Sands, Dyfed | 154 | 246 | 256 | 267 | 275 | 199 | 101 |
📌 Manston, Kent | 156 | 250 | 258 | 263 | 262 | 167 | 72 |
📌 Odiham, Hants | 127 | 206 | 227 | 240 | 243 | 167 | 79 |
📌 Yeovilton, Som. | 127 | 212 | 234 | 246 | 249 | 177 | 88 |
📌 Culdrose, Cornw. | 100 | 182 | 193 | 205 | 212 | 157 | 79 |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.