Coleshill, 06:00 to 08:00, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: 06:00 to 08:00 (two hours); click below for any-hour analysis, or a different start time, or for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 0 | 0 | 3 | 5 | 7 | 7 | 8 | 8 | 6 | 2 | 0 | 0 | 45 | 12% |
≤ 10 mph | 0 | 0 | 7 | 11 | 14 | 16 | 18 | 17 | 14 | 6 | 0 | 0 | 102 | 28% |
≤ 15 mph | 0 | 0 | 9 | 15 | 18 | 19 | 21 | 19 | 16 | 7 | 0 | 0 | 123 | 34% |
≤ 20 mph | 0 | 0 | 10 | 15 | 18 | 19 | 21 | 19 | 16 | 7 | 0 | 0 | 125 | 34% |
≤ 30 mph | 0 | 0 | 10 | 15 | 19 | 19 | 21 | 19 | 16 | 7 | 0 | 0 | 126 | 35% |
≤ 40 mph | 0 | 0 | 10 | 15 | 19 | 19 | 21 | 19 | 16 | 7 | 0 | 0 | 126 | 35% |
any wind | 0 | 0 | 10 | 15 | 19 | 19 | 21 | 19 | 16 | 7 | 0 | 0 | 126 | 35% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | +0.1 | +0.2 | +0.3 | +0.1 | +0.2 | +0.1 | +0.2 | +0.1 | +1.3 | ||||
≤ 10 mph | +0.2 | +0.4 | +0.5 | +0.2 | +0.4 | +0.3 | +0.3 | +0.1 | +2.5 | ||||
≤ 15 mph | +0.2 | +0.4 | +0.5 | +0.2 | +0.4 | +0.4 | +0.3 | +0.1 | +2.4 | ||||
≤ 20 mph | +0.2 | +0.4 | +0.5 | +0.2 | +0.4 | +0.4 | +0.3 | +0.1 | +2.4 | ||||
≤ 30 mph | +0.2 | +0.4 | +0.5 | +0.3 | +0.4 | +0.4 | +0.3 | +0.1 | +2.6 | ||||
≤ 40 mph | +0.2 | +0.4 | +0.5 | +0.3 | +0.4 | +0.4 | +0.3 | +0.1 | +2.7 | ||||
any wind | +0.2 | +0.4 | +0.5 | +0.3 | +0.4 | +0.4 | +0.3 | +0.1 | +2.7 |
Visibility analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate. That is, for the entire timeslot:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 0 | 0 | 13 | 19 | 23 | 23 | 25 | 24 | 20 | 9 | 0 | 0 | 156 | 43% |
Bad weather analysis
This is the number of days in each month, on average, for which (in this timeslot) no bad weather occurred. That is, for the entire timeslot, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 19 | 18 | 22 | 22 | 24 | 23 | 25 | 24 | 23 | 21 | 19 | 19 | 257 | 70% |
Wind speed analysis
This is the number of days in each month, on average, for which (in this timeslot) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 8 | 8 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 11 | 9 | 8 | 124 | 34% |
≤ 10 mph | 19 | 18 | 22 | 22 | 23 | 25 | 26 | 26 | 25 | 23 | 21 | 20 | 269 | 74% |
≤ 15 mph | 27 | 25 | 28 | 29 | 30 | 29 | 31 | 30 | 29 | 30 | 27 | 27 | 342 | 94% |
≤ 20 mph | 29 | 26 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 354 | 97% |
≤ 30 mph | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 362 | 99% |
≤ 40 mph | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 100% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.