Coleshill, any hour sunrise to sunset, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: sunrise to sunset (any daylight hour); click below on the start time for a specific 2-hour slot, or on all-day for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in some daylight hour) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Hours | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 8 | 8 | 12 | 15 | 17 | 20 | 21 | 20 | 17 | 13 | 11 | 10 | 173 | 47% | 705 | 14% |
≤ 10 mph | 19 | 19 | 23 | 24 | 27 | 27 | 29 | 29 | 26 | 25 | 22 | 21 | 291 | 80% | 2047 | 42% |
≤ 15 mph | 25 | 24 | 27 | 27 | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 26 | 327 | 89% | 2870 | 59% |
≤ 20 mph | 26 | 25 | 28 | 28 | 29 | 28 | 29 | 29 | 28 | 29 | 27 | 27 | 332 | 91% | 3001 | 61% |
≤ 30 mph | 27 | 25 | 28 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 28 | 27 | 334 | 92% | 3084 | 63% |
≤ 40 mph | 27 | 25 | 28 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 28 | 27 | 335 | 92% | 3105 | 64% |
any wind | 27 | 25 | 28 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 28 | 27 | 335 | 92% | 3107 | 64% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in some daylight hour) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | +0.3 | +0.1 | +0.2 | +0.4 | +0.4 | +0.1 | +0.3 | +0.1 | +0.4 | +0.1 | +0.1 | +2.5 | |
≤ 10 mph | +0.5 | +0.3 | +0.3 | +0.4 | +0.3 | +0.2 | +0.3 | +0.3 | +0.4 | +0.3 | +0.1 | +0.2 | +3.6 |
≤ 15 mph | +0.4 | +0.3 | +0.3 | +0.3 | +0.3 | +0.2 | +0.3 | +0.3 | +0.3 | +0.2 | +0.1 | +3.1 | |
≤ 20 mph | +0.3 | +0.3 | +0.3 | +0.3 | +0.3 | +0.2 | +0.3 | +0.3 | +0.3 | +0.2 | +0.1 | +2.9 | |
≤ 30 mph | +0.4 | +0.3 | +0.3 | +0.3 | +0.3 | +0.2 | +0.3 | +0.3 | +0.3 | +0.2 | +0.1 | +3.0 | |
≤ 40 mph | +0.4 | +0.3 | +0.3 | +0.3 | +0.3 | +0.2 | +0.3 | +0.3 | +0.3 | +0.2 | +0.1 | +3.1 | |
any wind | +0.4 | +0.3 | +0.3 | +0.3 | +0.3 | +0.2 | +0.3 | +0.3 | +0.3 | +0.2 | +0.1 | +3.1 |
Visibility analysis
This is the number of days in each month, on average, for which (in some daylight hour) the visibility was adequate. That is, for the entire hour:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 28 | 26 | 29 | 28 | 29 | 28 | 30 | 30 | 28 | 30 | 29 | 29 | 344 | 94% |
Bad weather analysis
This is the number of days in each month, on average, for which (in some daylight hour) no bad weather occurred. That is, for the entire hour, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 30 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 358 | 98% |
Wind speed analysis
This is the number of days in each month, on average, for which (in some daylight hour) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 8 | 8 | 12 | 15 | 17 | 20 | 21 | 20 | 17 | 13 | 11 | 10 | 173 | 47% |
≤ 10 mph | 19 | 19 | 23 | 24 | 27 | 27 | 29 | 29 | 26 | 25 | 22 | 21 | 291 | 80% |
≤ 15 mph | 25 | 24 | 27 | 27 | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 26 | 327 | 89% |
≤ 20 mph | 26 | 25 | 28 | 28 | 29 | 28 | 29 | 29 | 28 | 29 | 27 | 27 | 332 | 91% |
≤ 30 mph | 27 | 25 | 28 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 28 | 27 | 334 | 92% |
≤ 40 mph | 27 | 25 | 28 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 28 | 27 | 335 | 92% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.