Pembrey Sands, 06:00 to 08:00, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: 06:00 to 08:00 (two hours); click below for any-hour analysis, or a different start time, or for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 0 | 0 | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 32 | 9% |
≤ 10 mph | 0 | 0 | 5 | 10 | 12 | 12 | 13 | 12 | 11 | 3 | 0 | 0 | 76 | 21% |
≤ 15 mph | 0 | 0 | 8 | 16 | 18 | 17 | 19 | 16 | 16 | 4 | 0 | 0 | 113 | 31% |
≤ 20 mph | 0 | 0 | 9 | 18 | 20 | 20 | 22 | 20 | 18 | 5 | 0 | 0 | 131 | 36% |
≤ 30 mph | 0 | 0 | 10 | 20 | 24 | 22 | 25 | 23 | 22 | 6 | 0 | 0 | 151 | 41% |
≤ 40 mph | 0 | 0 | 10 | 21 | 24 | 23 | 25 | 23 | 22 | 7 | 0 | 0 | 154 | 42% |
any wind | 0 | 0 | 10 | 21 | 24 | 23 | 25 | 23 | 22 | 7 | 0 | 0 | 155 | 42% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | −0.1 | +0.2 | −0.1 | −0.1 | +0.1 | ||||||||
≤ 10 mph | −0.1 | +0.1 | +0.1 | −0.1 | +0.1 | ||||||||
≤ 15 mph | +0.1 | +0.2 | +0.2 | −0.1 | +0.1 | +0.5 | |||||||
≤ 20 mph | +0.1 | +0.2 | +0.3 | +0.1 | −0.1 | +0.1 | +0.6 | ||||||
≤ 30 mph | +0.1 | +0.1 | +0.2 | +0.1 | +0.1 | +0.1 | +0.1 | +0.7 | |||||
≤ 40 mph | +0.1 | +0.1 | +0.2 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.9 | ||||
any wind | +0.1 | +0.1 | +0.2 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.9 |
Visibility analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate. That is, for the entire timeslot:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 0 | 0 | 12 | 23 | 26 | 25 | 27 | 25 | 24 | 7 | 0 | 0 | 169 | 46% |
Bad weather analysis
This is the number of days in each month, on average, for which (in this timeslot) no bad weather occurred. That is, for the entire timeslot, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 25 | 23 | 26 | 25 | 28 | 26 | 28 | 27 | 27 | 25 | 24 | 25 | 309 | 84% |
Wind speed analysis
This is the number of days in each month, on average, for which (in this timeslot) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 4 | 5 | 4 | 67 | 18% |
≤ 10 mph | 11 | 10 | 14 | 15 | 15 | 15 | 14 | 14 | 15 | 12 | 11 | 11 | 157 | 43% |
≤ 15 mph | 17 | 16 | 20 | 23 | 22 | 21 | 21 | 20 | 20 | 18 | 17 | 17 | 233 | 64% |
≤ 20 mph | 21 | 20 | 25 | 26 | 25 | 25 | 26 | 25 | 24 | 22 | 20 | 20 | 277 | 76% |
≤ 30 mph | 28 | 25 | 29 | 29 | 30 | 29 | 30 | 30 | 29 | 28 | 27 | 27 | 341 | 93% |
≤ 40 mph | 30 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 30 | 358 | 98% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.