Pembrey Sands, sunrise to sunset, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: sunrise to sunset (all daylight hours); click below on any-hour, or on the start time for a specific 2-hour slot (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in all daylight hours) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0% |
≤ 10 mph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 15 | 4% |
≤ 15 mph | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 66 | 18% |
≤ 20 mph | 8 | 7 | 7 | 9 | 9 | 9 | 11 | 9 | 10 | 9 | 8 | 8 | 102 | 28% |
≤ 30 mph | 10 | 9 | 11 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 11 | 11 | 143 | 39% |
≤ 40 mph | 11 | 10 | 12 | 13 | 14 | 13 | 15 | 14 | 14 | 14 | 12 | 12 | 153 | 42% |
any wind | 12 | 11 | 12 | 13 | 14 | 13 | 15 | 14 | 14 | 14 | 12 | 13 | 157 | 43% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in all daylight hours) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | |||||||||||||
≤ 10 mph | −0.1 | −0.1 | −0.2 | ||||||||||
≤ 15 mph | −0.1 | −0.1 | +0.1 | +0.1 | +0.1 | −0.1 | +0.1 | +0.1 | +0.2 | −0.1 | +0.2 | ||
≤ 20 mph | −0.1 | +0.1 | −0.1 | +0.2 | +0.1 | +0.2 | +0.3 | +0.2 | +0.2 | +0.1 | −0.1 | +1.1 | |
≤ 30 mph | +0.2 | −0.1 | +0.2 | +0.3 | +0.2 | +0.4 | +0.2 | +0.3 | +0.3 | +0.2 | −0.1 | +2.1 | |
≤ 40 mph | +0.2 | +0.3 | +0.4 | +0.3 | +0.4 | +0.2 | +0.3 | +0.4 | +0.2 | −0.1 | +2.6 | ||
any wind | +0.3 | +0.1 | +0.3 | +0.4 | +0.3 | +0.4 | +0.2 | +0.3 | +0.4 | +0.3 | +3.0 |
Visibility analysis
This is the number of days in each month, on average, for which (in all daylight hours) the visibility was adequate. That is, for the entire day:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 16 | 14 | 16 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 203 | 56% |
Bad weather analysis
This is the number of days in each month, on average, for which (in all daylight hours) no bad weather occurred. That is, for the entire day, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 18 | 17 | 20 | 19 | 20 | 19 | 20 | 19 | 20 | 18 | 16 | 18 | 225 | 62% |
Wind speed analysis
This is the number of days in each month, on average, for which (in all daylight hours) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2% |
≤ 10 mph | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 5 | 6 | 36 | 10% |
≤ 15 mph | 11 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 11 | 11 | 11 | 12 | 125 | 34% |
≤ 20 mph | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 15 | 15 | 16 | 195 | 53% |
≤ 30 mph | 23 | 22 | 25 | 27 | 27 | 27 | 28 | 27 | 25 | 24 | 23 | 24 | 302 | 83% |
≤ 40 mph | 27 | 26 | 29 | 29 | 30 | 29 | 31 | 30 | 29 | 29 | 27 | 28 | 344 | 94% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.