Brize Norton, 08:00 to 10:00, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: 08:00 to 10:00 (two hours); click below for any-hour analysis, or a different start time, or for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 50 | 14% |
≤ 10 mph | 10 | 9 | 9 | 11 | 12 | 14 | 16 | 15 | 13 | 11 | 9 | 10 | 138 | 38% |
≤ 15 mph | 13 | 13 | 14 | 17 | 19 | 20 | 22 | 20 | 17 | 15 | 13 | 14 | 196 | 54% |
≤ 20 mph | 14 | 14 | 15 | 19 | 20 | 20 | 22 | 20 | 18 | 16 | 13 | 14 | 204 | 56% |
≤ 30 mph | 14 | 14 | 16 | 19 | 21 | 21 | 23 | 21 | 18 | 16 | 13 | 15 | 210 | 58% |
≤ 40 mph | 15 | 14 | 16 | 19 | 21 | 21 | 23 | 21 | 18 | 16 | 13 | 15 | 212 | 58% |
any wind | 15 | 14 | 16 | 19 | 21 | 21 | 23 | 21 | 18 | 16 | 13 | 15 | 212 | 58% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | +0.1 | +0.1 | −0.2 | −0.1 | −0.1 | −0.2 | |||||||
≤ 10 mph | +0.2 | −0.1 | +0.1 | +0.1 | +0.3 | −0.1 | +0.1 | +0.2 | +0.1 | +0.1 | −0.1 | +0.8 | |
≤ 15 mph | −0.1 | +0.2 | +0.1 | −0.1 | +0.1 | −0.2 | −0.1 | −0.1 | |||||
≤ 20 mph | −0.2 | +0.1 | +0.2 | +0.2 | −0.2 | −0.1 | −0.1 | ||||||
≤ 30 mph | −0.2 | +0.1 | +0.2 | +0.2 | +0.1 | +0.1 | −0.2 | −0.1 | +0.1 | ||||
≤ 40 mph | −0.2 | +0.1 | +0.2 | +0.2 | +0.1 | +0.1 | +0.1 | −0.2 | −0.1 | +0.3 | |||
any wind | −0.2 | +0.1 | +0.2 | +0.2 | +0.1 | +0.1 | +0.1 | −0.2 | −0.1 | +0.3 |
Visibility analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate. That is, for the entire timeslot:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 21 | 19 | 19 | 22 | 24 | 25 | 26 | 24 | 22 | 21 | 18 | 20 | 261 | 71% |
Bad weather analysis
This is the number of days in each month, on average, for which (in this timeslot) no bad weather occurred. That is, for the entire timeslot, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 19 | 19 | 23 | 23 | 24 | 23 | 25 | 24 | 24 | 22 | 20 | 20 | 265 | 73% |
Wind speed analysis
This is the number of days in each month, on average, for which (in this timeslot) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 10 | 8 | 7 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 11 | 9 | 91 | 25% |
≤ 10 mph | 20 | 17 | 18 | 16 | 17 | 19 | 21 | 22 | 21 | 21 | 20 | 20 | 232 | 64% |
≤ 15 mph | 27 | 25 | 26 | 26 | 27 | 28 | 30 | 30 | 28 | 29 | 28 | 27 | 331 | 91% |
≤ 20 mph | 29 | 26 | 28 | 29 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 28 | 345 | 94% |
≤ 30 mph | 30 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 30 | 360 | 99% |
≤ 40 mph | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 100% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.