Brize Norton, any hour sunrise to sunset, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: sunrise to sunset (any daylight hour); click below on the start time for a specific 2-hour slot, or on all-day for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in some daylight hour) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Hours | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 11 | 11 | 13 | 17 | 19 | 21 | 23 | 23 | 19 | 15 | 13 | 11 | 196 | 54% | 772 | 16% |
≤ 10 mph | 20 | 20 | 23 | 25 | 27 | 28 | 30 | 29 | 27 | 25 | 22 | 20 | 295 | 81% | 2027 | 42% |
≤ 15 mph | 25 | 24 | 28 | 29 | 30 | 29 | 31 | 31 | 29 | 29 | 26 | 25 | 335 | 92% | 2893 | 59% |
≤ 20 mph | 26 | 25 | 29 | 29 | 30 | 30 | 31 | 31 | 29 | 29 | 27 | 25 | 340 | 93% | 3033 | 62% |
≤ 30 mph | 27 | 25 | 29 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 27 | 26 | 343 | 94% | 3145 | 65% |
≤ 40 mph | 27 | 26 | 29 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 27 | 26 | 343 | 94% | 3171 | 65% |
any wind | 27 | 26 | 29 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 27 | 26 | 344 | 94% | 3172 | 65% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in some daylight hour) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | +0.2 | +0.1 | −0.1 | −0.1 | +0.1 | +0.1 | −0.1 | +0.1 | +0.3 | ||||
≤ 10 mph | +0.2 | −0.1 | +0.1 | −0.1 | +0.1 | +0.1 | +0.1 | +0.4 | |||||
≤ 15 mph | −0.1 | −0.1 | −0.1 | +0.1 | |||||||||
≤ 20 mph | −0.1 | −0.1 | −0.1 | −0.2 | |||||||||
≤ 30 mph | −0.1 | −0.1 | +0.1 | −0.1 | |||||||||
≤ 40 mph | −0.1 | −0.1 | −0.1 | +0.1 | −0.1 | ||||||||
any wind | −0.1 | −0.1 | −0.1 | +0.1 | −0.1 |
Visibility analysis
This is the number of days in each month, on average, for which (in some daylight hour) the visibility was adequate. That is, for the entire hour:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 29 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 28 | 28 | 354 | 97% |
Bad weather analysis
This is the number of days in each month, on average, for which (in some daylight hour) no bad weather occurred. That is, for the entire hour, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 29 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 355 | 97% |
Wind speed analysis
This is the number of days in each month, on average, for which (in some daylight hour) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 11 | 11 | 13 | 17 | 19 | 21 | 23 | 23 | 19 | 15 | 13 | 11 | 196 | 54% |
≤ 10 mph | 20 | 20 | 23 | 25 | 27 | 28 | 30 | 29 | 27 | 25 | 22 | 20 | 295 | 81% |
≤ 15 mph | 25 | 24 | 28 | 29 | 30 | 29 | 31 | 31 | 29 | 29 | 26 | 25 | 335 | 92% |
≤ 20 mph | 26 | 25 | 29 | 29 | 30 | 30 | 31 | 31 | 29 | 29 | 27 | 25 | 340 | 93% |
≤ 30 mph | 27 | 25 | 29 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 27 | 26 | 343 | 94% |
≤ 40 mph | 27 | 26 | 29 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 27 | 26 | 343 | 94% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.