Kirkwall, 10:00 to 12:00, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: 10:00 to 12:00 (two hours); click below for any-hour analysis, or a different start time, or for whole day analysis (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2% |
≤ 10 mph | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 41 | 11% |
≤ 15 mph | 7 | 6 | 7 | 7 | 10 | 10 | 11 | 12 | 9 | 7 | 7 | 7 | 100 | 27% |
≤ 20 mph | 9 | 8 | 10 | 11 | 15 | 15 | 15 | 16 | 12 | 11 | 9 | 10 | 141 | 39% |
≤ 30 mph | 12 | 12 | 13 | 15 | 18 | 17 | 18 | 19 | 15 | 13 | 11 | 12 | 175 | 48% |
≤ 40 mph | 13 | 12 | 14 | 16 | 18 | 18 | 18 | 19 | 15 | 14 | 12 | 13 | 180 | 49% |
any wind | 13 | 13 | 15 | 16 | 18 | 18 | 18 | 19 | 15 | 14 | 12 | 13 | 183 | 50% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in this timeslot) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | +0.1 | +0.2 | |||||||||||
≤ 10 mph | −0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.2 | +0.1 | +0.8 | |||
≤ 15 mph | −0.2 | +0.2 | +0.2 | +0.2 | +0.3 | +0.3 | +0.3 | +0.1 | +0.2 | +0.2 | +0.2 | +0.1 | +2.0 |
≤ 20 mph | −0.2 | +0.2 | +0.2 | +0.2 | +0.3 | +0.4 | +0.4 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +2.5 |
≤ 30 mph | −0.2 | +0.3 | +0.3 | +0.3 | +0.3 | +0.4 | +0.4 | +0.2 | +0.2 | +0.3 | +0.2 | +0.1 | +2.8 |
≤ 40 mph | −0.2 | +0.2 | +0.3 | +0.2 | +0.3 | +0.4 | +0.4 | +0.2 | +0.2 | +0.3 | +0.2 | +0.1 | +2.8 |
any wind | −0.2 | +0.2 | +0.3 | +0.3 | +0.3 | +0.4 | +0.4 | +0.2 | +0.2 | +0.3 | +0.3 | +0.1 | +2.9 |
Visibility analysis
This is the number of days in each month, on average, for which (in this timeslot) the visibility was adequate. That is, for the entire timeslot:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 27 | 24 | 26 | 26 | 27 | 26 | 25 | 27 | 25 | 26 | 26 | 27 | 312 | 85% |
Bad weather analysis
This is the number of days in each month, on average, for which (in this timeslot) no bad weather occurred. That is, for the entire timeslot, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 14 | 13 | 16 | 18 | 20 | 19 | 20 | 20 | 17 | 15 | 13 | 15 | 200 | 55% |
Wind speed analysis
This is the number of days in each month, on average, for which (in this timeslot) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 18 | 5% |
≤ 10 mph | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 6 | 7 | 67 | 18% |
≤ 15 mph | 13 | 10 | 12 | 12 | 15 | 16 | 18 | 18 | 14 | 13 | 13 | 14 | 167 | 46% |
≤ 20 mph | 19 | 15 | 18 | 19 | 23 | 24 | 26 | 25 | 21 | 20 | 18 | 19 | 247 | 68% |
≤ 30 mph | 26 | 24 | 27 | 28 | 30 | 29 | 31 | 30 | 28 | 28 | 26 | 27 | 334 | 92% |
≤ 40 mph | 29 | 27 | 30 | 29 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 353 | 97% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.