Summary of ‘flyable’ days, 1997–2014 |
|
Each table is an analysis for a given maximum wind speed. The stations are listed from north to south, and for each two-hour timeslot the average number of flyable days per year is shown. See the home page for details of the criteria for ‘adequate visibility’ and ‘bad weather’.
Click on any of the day counts to see the detailed analysis
for that station and timeslot.
Click on the Δ beside a
station name to see its location in Google Maps.
Wind speed up to 5 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 5 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 10? | 10? | 9? | 6? | 5? | 3? | 3? |
Δ Prestwick RNAS, Ayrs | 44? | 45? | 31? | 19? | 16? | 7? | 8? |
Δ Aldergrove, Antrim | 32? | 33? | 29? | 25? | 22? | 15? | 8? |
Δ Linton On Ouse, NYork. | 47? | 49? | 41? | 32? | 28? | 15? | 8? |
Δ Wittering, Cambs | 18? | 18? | 17? | 16? | 14? | 8? | 6? |
Δ Coleshill, Warks | 41? | 38? | 29? | 23? | 23? | 16? | 13? |
Δ Brize Norton, Oxon | 51? | 50? | 32? | 24? | 24? | 17? | 10? |
Δ Pembrey Sands, Dyfed | 31? | 37? | 23? | 11? | 10? | 7? | 6? |
Δ Manston, Kent | 16? | 16? | 9? | 6? | 8? | 5? | 3? |
Δ Odiham, Hants | 32? | 26? | 20? | 15? | 13? | 7? | 5? |
Δ Yeovilton, Som. | 52? | 50? | 38? | 27? | 21? | 8? | 4? |
Δ Culdrose, Cornw. | 14? | 19? | 12? | 6? | 5? | 4? | 3? |
Wind speed up to 10 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 10 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 35? | 38? | 40? | 36? | 31? | 24? | 20? |
Δ Prestwick RNAS, Ayrs | 85? | 107? | 100? | 82? | 76? | 50? | 38? |
Δ Aldergrove, Antrim | 78? | 97? | 95? | 89? | 89? | 66? | 44? |
Δ Linton On Ouse, NYork. | 104? | 128? | 109? | 95? | 95? | 62? | 47? |
Δ Wittering, Cambs | 67? | 78? | 71? | 68? | 68? | 45? | 28? |
Δ Coleshill, Warks | 96? | 132? | 122? | 112? | 111? | 79? | 47? |
Δ Brize Norton, Oxon | 101? | 135? | 123? | 111? | 114? | 82? | 48? |
Δ Pembrey Sands, Dyfed | 76? | 100? | 78? | 56? | 56? | 41? | 25? |
Δ Manston, Kent | 75? | 86? | 71? | 62? | 67? | 46? | 27? |
Δ Odiham, Hants | 80? | 90? | 81? | 74? | 74? | 51? | 31? |
Δ Yeovilton, Som. | 95? | 118? | 100? | 86? | 81? | 51? | 34? |
Δ Culdrose, Cornw. | 53? | 75? | 62? | 53? | 52? | 42? | 28? |
Wind speed up to 15 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 15 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 71? | 87? | 96? | 93? | 89? | 70? | 51? |
Δ Prestwick RNAS, Ayrs | 115? | 162? | 171? | 164? | 164? | 118? | 76? |
Δ Aldergrove, Antrim | 108? | 160? | 170? | 166? | 168? | 123? | 77? |
Δ Linton On Ouse, NYork. | 135? | 199? | 194? | 192? | 193? | 140? | 91? |
Δ Wittering, Cambs | 118? | 165? | 159? | 157? | 157? | 108? | 62? |
Δ Coleshill, Warks | 118? | 192? | 202? | 198? | 197? | 138? | 73? |
Δ Brize Norton, Oxon | 119? | 195? | 204? | 203? | 207? | 146? | 74? |
Δ Pembrey Sands, Dyfed | 112? | 164? | 155? | 146? | 143? | 104? | 58? |
Δ Manston, Kent | 130? | 182? | 174? | 170? | 173? | 117? | 56? |
Δ Odiham, Hants | 113? | 169? | 170? | 170? | 175? | 123? | 65? |
Δ Yeovilton, Som. | 119? | 182? | 182? | 180? | 180? | 129? | 71? |
Δ Culdrose, Cornw. | 82? | 131? | 125? | 127? | 127? | 103? | 58? |
Wind speed up to 20 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 20 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 88? | 116? | 136? | 133? | 128? | 99? | 67? |
Δ Prestwick RNAS, Ayrs | 123? | 182? | 202? | 202? | 202? | 142? | 86? |
Δ Aldergrove, Antrim | 113? | 172? | 193? | 192? | 192? | 139? | 83? |
Δ Linton On Ouse, NYork. | 141? | 219? | 226? | 230? | 232? | 164? | 99? |
Δ Wittering, Cambs | 131? | 201? | 207? | 206? | 208? | 140? | 74? |
Δ Coleshill, Warks | 119? | 202? | 216? | 219? | 218? | 148? | 75? |
Δ Brize Norton, Oxon | 121? | 203? | 220? | 222? | 226? | 156? | 76? |
Δ Pembrey Sands, Dyfed | 130? | 195? | 196? | 194? | 199? | 146? | 79? |
Δ Manston, Kent | 147? | 223? | 223? | 222? | 224? | 146? | 66? |
Δ Odiham, Hants | 120? | 192? | 205? | 212? | 216? | 151? | 75? |
Δ Yeovilton, Som. | 122? | 198? | 215? | 221? | 222? | 160? | 84? |
Δ Culdrose, Cornw. | 89? | 149? | 151? | 156? | 159? | 125? | 67? |
Wind speed up to 30 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 30 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 97? | 140? | 169? | 173? | 163? | 121? | 74? |
Δ Prestwick RNAS, Ayrs | 126? | 192? | 219? | 222? | 220? | 151? | 89? |
Δ Aldergrove, Antrim | 114? | 177? | 202? | 202? | 202? | 145? | 85? |
Δ Linton On Ouse, NYork. | 142? | 228? | 240? | 249? | 251? | 173? | 100? |
Δ Wittering, Cambs | 134? | 217? | 231? | 237? | 234? | 155? | 77? |
Δ Coleshill, Warks | 120? | 207? | 225? | 228? | 227? | 152? | 76? |
Δ Brize Norton, Oxon | 122? | 209? | 230? | 237? | 240? | 166? | 80? |
Δ Pembrey Sands, Dyfed | 150? | 233? | 240? | 249? | 257? | 190? | 98? |
Δ Manston, Kent | 152? | 241? | 247? | 251? | 251? | 160? | 70? |
Δ Odiham, Hants | 122? | 200? | 220? | 231? | 236? | 161? | 77? |
Δ Yeovilton, Som. | 123? | 205? | 227? | 240? | 244? | 174? | 87? |
Δ Culdrose, Cornw. | 93? | 168? | 176? | 185? | 190? | 144? | 74? |
Wind speed up to 40 mph
This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 40 mph.06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | |
---|---|---|---|---|---|---|---|
Δ Kirkwall, Orkney | 99? | 143? | 173? | 177? | 167? | 123? | 75? |
Δ Prestwick RNAS, Ayrs | 126? | 193? | 221? | 224? | 223? | 153? | 89? |
Δ Aldergrove, Antrim | 114? | 178? | 203? | 204? | 205? | 146? | 85? |
Δ Linton On Ouse, NYork. | 143? | 231? | 246? | 256? | 257? | 177? | 101? |
Δ Wittering, Cambs | 135? | 220? | 236? | 244? | 240? | 157? | 78? |
Δ Coleshill, Warks | 120? | 207? | 226? | 230? | 229? | 153? | 76? |
Δ Brize Norton, Oxon | 122? | 210? | 233? | 241? | 244? | 168? | 80? |
Δ Pembrey Sands, Dyfed | 153? | 240? | 249? | 261? | 270? | 198? | 101? |
Δ Manston, Kent | 152? | 244? | 251? | 257? | 256? | 163? | 71? |
Δ Odiham, Hants | 122? | 201? | 223? | 236? | 240? | 163? | 77? |
Δ Yeovilton, Som. | 124? | 206? | 230? | 244? | 248? | 176? | 87? |
Δ Culdrose, Cornw. | 96? | 177? | 190? | 202? | 208? | 152? | 76? |
All text Copyright © Mike Cowlishaw 2008, 2015. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2015-11-03.