Culdrose, sunrise to sunset, 1997–2020 |
|
This is the analysis for the average of 24 years (1997–2020).
Time slot: sunrise to sunset (all daylight hours); click below on any-hour, or on the start time for a specific 2-hour slot (all times are GMT):
any-hour 06:00 08:00 10:00 12:00 14:00 16:00 18:00 all-day
‘Flyable days’ analysis
This is the number of days in each month, on average, for which (in all daylight hours) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
≤ 10 mph | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 4% |
≤ 15 mph | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 52 | 14% |
≤ 20 mph | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 67 | 18% |
≤ 30 mph | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 7 | 87 | 24% |
≤ 40 mph | 8 | 7 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 97 | 26% |
any wind | 8 | 8 | 8 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 101 | 28% |
Trend analysis
This is the average change (per year, over the 24 years) in the average number of days in each month for which (in all daylight hours) the visibility was adequate, and there was no bad weather, and the wind speed was less than or equal to that shown on the left.For example, if a value of +0.5 is shown for a given month then that implies that since 1997 the number of flyable days in that month has increased by (on average) half a day per year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | |||||||||||||
≤ 10 mph | −0.1 | −0.1 | −0.2 | ||||||||||
≤ 15 mph | −0.1 | −0.1 | +0.1 | +0.1 | −0.1 | +0.1 | +0.1 | ||||||
≤ 20 mph | +0.1 | −0.2 | −0.1 | +0.1 | −0.1 | +0.1 | +0.1 | +0.1 | +0.1 | −0.1 | +0.3 | ||
≤ 30 mph | +0.1 | −0.1 | −0.1 | +0.1 | +0.1 | +0.2 | +0.2 | +0.1 | +0.1 | −0.1 | +0.6 | ||
≤ 40 mph | +0.1 | −0.1 | +0.2 | +0.2 | +0.1 | +0.2 | +0.2 | +0.2 | +0.1 | −0.1 | +1.2 | ||
any wind | +0.2 | +0.2 | +0.2 | +0.1 | +0.2 | +0.2 | +0.2 | +0.2 | +0.1 | +1.6 |
Visibility analysis
This is the number of days in each month, on average, for which (in all daylight hours) the visibility was adequate. That is, for the entire day:Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 14 | 13 | 12 | 14 | 12 | 11 | 11 | 12 | 12 | 14 | 14 | 17 | 157 | 43% |
Bad weather analysis
This is the number of days in each month, on average, for which (in all daylight hours) no bad weather occurred. That is, for the entire day, there was no rain, hail, snow, snow on the ground, icing conditions, thunderstorms, etc.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good days | 11 | 11 | 13 | 15 | 15 | 14 | 13 | 13 | 14 | 12 | 10 | 11 | 152 | 42% |
Wind speed analysis
This is the number of days in each month, on average, for which (in all daylight hours) the maximum (gust) wind speed was less than or equal to the value shown on the left.Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 mph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
≤ 10 mph | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 34 | 9% |
≤ 15 mph | 9 | 8 | 10 | 10 | 12 | 13 | 15 | 15 | 14 | 12 | 10 | 10 | 136 | 37% |
≤ 20 mph | 13 | 12 | 14 | 15 | 17 | 19 | 20 | 20 | 18 | 15 | 14 | 13 | 189 | 52% |
≤ 30 mph | 20 | 19 | 21 | 23 | 25 | 25 | 27 | 27 | 24 | 23 | 20 | 20 | 273 | 75% |
≤ 40 mph | 26 | 24 | 27 | 28 | 29 | 29 | 30 | 30 | 28 | 28 | 26 | 26 | 330 | 90% |
All text Copyright © Mike Cowlishaw 2008, 2021. All rights
reserved. The pages and data here are for non-commercial use only.
This page was last edited on 2021-05-09.