DJI RS4 Mini setup |
|
A three-axis gimbal is intended to keep a camera pointing in a constant direction. To do this efficiently the gimbal and camera combination need to be balanced before use, because different camera and lens setups have different weights and centres of gravity (CoGs) and if unbalanced then the gimbal would require stronger, heavier, and more power-hungry motors.
Compared to the DJI RS3 Mini gimbal which I have also used, the RS4 Mini has a much improved camera clamp system with a useful forward ↔ back adjustment and also a left ↔ right camera plate; these both simplify setup. These notes are for my current lightweight camera system, based on the Sony ZV-E10 II and E-mount (mostly APS-C) lenses.
Initial setup
Note that the camera must be firmly attached to the gimbal (the gimbal will shake it around during calibration).
Balancing
Follow the instructions in the manual and tutorial video; this is a summary with some clarifications.
(When sliding arms it is helpful to support the weight of the camera, especially for the Roll axis.)
With the gimbal still powered off:
Once balanced, the gimbal can be kept assembled and should not need re-balancing (assuming no change of camera/lens). If adjustments are needed while packing, etc., it is useful to record the slider positions as in the example below – setting these manually should be sufficient to balance the gimbal adequately without re-balancing.
Balance slider positions
As an example, here are the slider positions I use with some Sony cameras, with various lenses ordered by lens weight (including their lens hood but without lens cap, unless stated), positioned as described above.
The slider positions shown in the following table are for:
Tilt: Tilt vertical arm (‘L-bracket vertical’)
Clamp: Camera clamp rail (front↔back under camera)
Roll: Roll arm (NB with screen out to left and tilted)
Pad: Pan arm
All measures are on each slider arm’s scale, using the edge of the slider that gives the smaller value.
Camera: Sony ZV-E10 II (APS-C) | |||||
---|---|---|---|---|---|
Lens mm | Tilt | Clamp | Roll | Pan | weight (g) |
60 | 3.2 | 4.2 | 3.4 | 1.2 | 200 |
300 | 3.3 | 3.6 | 3.0 | 1.2 | 262 |
90 | 3.4 | 3.2 | 2.7 | 1.2 | 306 |
18-135 | 3.5 | 2.7 | 2.7 | 1.2 | 323 |
55-210 @ 100 | 3.4 | 1.8 | 2.8 | 1.2 | 361 |
55-210 @ 200 | 3.4 | 1.3 | 2.8 | 1.2 | 361 |
200 | 3.5 | 2.3 | 2.6 | 1.2 | 410 |
85 | 3.7 | 1.9 | 2.2 | 1.2 | 486 |
70-350 @ 200 | 3.8 | −0.9 | 2.0 | 1.2 | 622 |
Camera: Sony A6700 (APS-C) | |||||
---|---|---|---|---|---|
Lens mm | Tilt | Clamp | Roll | Pan | weight (g) |
90 | 3.4 | 3.6 | 2.7 | 1.2 | 306 |
70-200 @ 70 | 3.6 | 0.0 | 1.9 | 1.2 | 793 |
70-200 @ 200 | 3.6 | −0.8 | 1.9 | 1.2 | 793 |
Camera: Sony A7CM2 (Full-frame) | |||||
---|---|---|---|---|---|
Lens mm | Tilt | Clamp | Roll | Pan | weight (g) |
300 | 3.4 | 4.2 | 2.4 | 1.2 | 262 |
90 | 3.6 | 4.2 | 2.0 | 1.2 | 306 |
70-200 @ 70 | 3.9 | 0.6 | 1.4 | 1.2 | 793 |
70-200 @ 200 | 3.9 | −0.2 | 1.4 | 1.2 | 793 |
The lenses referred to above are:
60 | Sigma 60mm F2.8 DN Art |
---|---|
300 | Samyang 300mm F6.3 Reflex ED UMC CS |
90 | Sigma 90mm F2.8 DG DN Contemporary |
18-135 | Sony 18–135mm F3.5–5.6 OSS |
55-210 | Sony 55–210mm F4.5–6.3 OSS |
200 | Kase 200mm F5.6 Reflex |
85 | Viltrox AF 85mm F1.8 II FE |
70-350 | Sony 70–350mm F4.5–6.3 G OSS
(@ 200mm, being the maximum the Ronin app supports) |
70-200 | Sony 70-200 F4 Macro G OSS II No hood or foot attached Use counterweight (e.g., 100g) to avoid negative clamp distances |
Other notes
This page was last edited on 2025-07-15 by mfc.